Project Details
Project Details | Mountbatten Residences |
Location | Mountbatten |
District | 15 |
Developer | Bukit Sembawang Estates Limited |
Plot Ratio | 2.1 |
Site Area | 13,076.8 sqm/ Approx 140,758 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Arthur Road |
No. of Storeys | 24 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK25-04343V |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | Approximately 230 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Liv @ MB may be subjected to change without prior notice)
Book An Appointment to view Mountbatten Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mountbatten Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.